Property Attributes
- MLS#2483229
- TypeSingle Family
- Listing Status Active
- CountyST TAMMANY
- CityCovington
- NeighborhoodCrestwood Estates
- Zip70433
- StyleTraditional
- Year Built1992
- Price$ 279,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1640
Data Source:
Gulf South Real Estate Information Network
Property Description
Well maintained 3 bedroom 2 bath brick home in Crestwood. Large family room with fireplace with open access to formal dining room and breakfast area. Split floor plan. Great back yard fenced with storage building. Pull down attic access is garage. Garage has central air and heat and finished walls.
| Price History | |
|---|---|
| 1/23/2025 | Listed $299,000 |
| 6/19/2025 | 4$289,000 |
| 3/4/2026 | 4$279,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,Oven,Range |
| HOA Fee | 216 |
| Patio/Porch Features | Concrete |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1992 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | St Tammany |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Crestwood Estates |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Crestwood to Woodcrest down to end on right |
| City | Covington |
| Property Condition | Very Good Condition |
| Standard Status | Active |
| Tax Lot | 12 |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | Covington |
| Legal Description | Lot 12 Crestwood Estates |
Interior Features
| Fireplace Features | Wood Burning |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Measured |
Exterior Features
| Exterior Amenities | Fence |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Outside City Limits,Rectangular Lot |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1924 |
| Lot Dimensions | 75 x142 x75 x 122 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom | Lower | Carpet | ||
| Bedroom | Lower | Carpet | ||
| Breakfast Room/Nook | Lower | Vinyl | ||
| Den | Lower | Carpet | ||
| Dining Room | Lower | Carpet | ||
| Kitchen | Lower | Vinyl | ||
| Laundry | Lower | |||
| Primary Bedroom | Lower | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real