Property Attributes
- MLS#2505501
- TypeSingle Family
- Listing Status Active
- CountyIBERVILLE
- CityPlaquemine
- Zip70764
- StyleTraditional
- Year Built1975
- Price$ 139,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3138
- Lot Size0.38 Acres
Data Source:
Gulf South Real Estate Information Network
Property Description
Amazing house with loads of character! This home has plenty of space with 4 bedrooms plus an office/den that can also be used as a 5th bedroom, 3 baths and additional half bath in the garage, and a huge living room with a cozy fireplace, built in storage, and vaulted ceilings. 2 garages lends additional storage space and parking! This house has so much potential with an ideal location. Vacant and easy to show.
| Price History | |
|---|---|
| 6/5/2025 | Listed $199,000 |
| 7/21/2025 | 8$184,900 |
| 8/25/2025 | 6$174,900 |
| 9/22/2025 | 6$164,900 |
| 10/20/2025 | 4$159,000 |
| 2/2/2026 | 6$149,900 |
| 5/22/2026 | 4$144,500 |
| 8/17/2026 | 4$139,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Roof | Shingle |
| Patio/Porch Features | Concrete |
| Architectural Style | Traditional |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1975 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| County | Iberville |
| Property Type | Residential |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| City | Plaquemine |
| Property Condition | Average Condition |
| Standard Status | Active |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | Plaquemine |
| Legal Description | AS PER TITLE |
Interior Features
| Interior Amenities | Ceiling Fan(s),Vaulted Ceiling(s) |
|---|---|
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
Exterior Features
| Exterior Amenities | Permeable Paving |
|---|---|
| Parking Features | Attached,Garage,Off Street,Three or more Spaces,Driveway |
| Lot Features | City Lot,Rectangular Lot |
| Water Source | Public |
| Lot Size Area | 0.38 |
| Foundation Details | Slab |
| Building Area Total | 3300 |
| Lot Dimensions | 87x165x100x164 |
| Lot Size Acres | 0.38 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real