Property Attributes
- MLS#2510671
- TypeSingle Family
- Listing Status Active
- CountyLIVINGSTON
- CityAlbany
- Zip70711
- StyleMobile Home
- Year Built1990
- Price$ 135,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1300
- Lot Size0.54 Acres
Data Source:
Gulf South Real Estate Information Network
Property Description
Looking for country living but don't want to be to far from town? Enjoy this 3 bedroom 2 bath home with unfinished 4th bedroom, on over a half acre. Bring your rocking chairs and porch swings. You'll enjoy drinking your cup of coffee or tea on this 48x8 front porch listening to the birds chirp and watching the horses graze in the field. The home features a 8 year young roof, New HVAC unit still under warranty, new range oven, washer, dryer, and refrigerator to stay. Fully fenced yard with a 12 x 8 shed and carport. Flood zone X! No flood insurance needed. Must have licensed agent to walk the property. Back on the market due to buyer's financing. Priced below appraisal! Will only go FHA 203K, Conventional, or Cash Due to the unfinished room.
| Price History | |
|---|---|
| 7/8/2025 | Listed $175,000 |
| 8/6/2025 | 6$165,000 |
| 9/29/2025 | 4$159,000 |
| 3/18/2026 | 12$140,000 |
| 4/18/2026 | 4$135,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air,1 Unit |
| Roof | Metal |
| Appliances | Dryer,Oven,Range,Washer |
| Patio/Porch Features | None,Porch |
| Architectural Style | Mobile Home |
| Security Features | Smoke Detector(s) |
| Construction Materials | HardiPlank Type |
| Year Built | 1990 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| County | Livingston |
| Property Type | Residential |
| Full Baths | 2 |
| Status | Active |
| Directions | West on 190,Right on Pea Ridge,Left on Henry White Rd,Straight on Crain,House on Left |
| City | Albany |
| Carport Y/N | Yes |
| Property Condition | Average Condition |
| Standard Status | Active |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | Albany |
| Legal Description | TRACT C-3 CONTS. .542 OF AN ACRE SEC 17-6-6 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Cable TV |
|---|---|
| Fireplace Features | None |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Measured |
Exterior Features
| Exterior Amenities | Fence,Porch,Permeable Paving |
|---|---|
| Parking Features | Carport,Three or more Spaces,Driveway |
| Lot Features | Irregular Lot,Outside City Limits,Oversized Lot |
| Water Source | Public |
| Lot Size Area | 0.54 |
| Foundation Details | Raised |
| Building Area Total | 1954 |
| Lot Dimensions | .54 |
| Lot Size Acres | 0.54 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real