Property Attributes
- MLS#2525016
- TypeSingle Family
- Listing Status Active
- CountyST TAMMANY
- CityMandeville
- NeighborhoodLewisburg
- Zip70448
- StyleColonial
- Year Built1930
- Price$ 1,800,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4638
- Lot Size1.3793 Acres
Data Source:
Gulf South Real Estate Information Network
Property Description
HUGE PRICE REDUCTION. A chance to snap up this wonderful lakefront property. Set majestically on over 1.5 acres, this lakefront compound, conveniently located just over the Causeway bridge, is ready for new owners to make their own special memories. The home boasts 6 bedrooms and 5 bathrooms, with numerous upgrades throughout. Enjoy the spectacular lake views from the porch or wander down to the pool area to watch the sunsets and drink in the magnificence of lakefront living. Feeling more energetic? How about a game of tennis or pickleball, complete with its own sports pavilion. This oasis away from the hustle and bustle is ready and waiting to welcome a new family. Call today for a private viewing; you won't be disappointed.
| Price History | |
|---|---|
| 10/13/2025 | Listed $2,150,000 |
| 3/3/2026 | 8$1,995,000 |
| 6/23/2026 | 10$1,800,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Multiple Heating Units |
| Cooling | Central Air,2 Units |
| Roof | Metal |
| Appliances | Dryer,Dishwasher,Disposal,Ice Maker,Microwave,Oven,Range,Refrigerator,Washer |
| Patio/Porch Features | Oversized,Wood,Patio,Porch,Screened |
| Architectural Style | Colonial |
| Pool Features | Heated,In Ground |
| Construction Materials | Vinyl Siding |
| Year Built | 1930 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Waterfront Features | Waterfront |
| County | St Tammany |
| Property Type | Residential |
| Subdivision Name | Lewisburg |
| Garage Y/N | Yes |
| Other Structures | Cabana,Other |
| Total Rooms | 12 |
| Full Baths | 5 |
| Status | Active |
| City | Mandeville |
| Property Condition | Average Condition |
| Standard Status | Active |
| Tax Lot | 5A |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | Mandeville |
| Legal Description | LOT 5A LEWISBURG CB 1258 815 CB 1378 696 CB 1555 932 INST NO 1042486 INST NO 1278165 INST NO 1382314 INST NO 1608907 INST NO 1723410 INST NO 1879454 |
Interior Features
| Interior Amenities | Granite Counters |
|---|---|
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 6 |
| LivingAreaSource | Appraiser |
Exterior Features
| Exterior Amenities | Dock,Enclosed Porch,Outdoor Kitchen,Porch,Patio,Tennis Court(s) |
|---|---|
| Parking Features | Garage,Off Street,Two Spaces,Boat,RV Access/Parking |
| Lot Features | 1 to 5 Acres,City Lot,Oversized Lot |
| Water Source | Well |
| Lot Size Area | 1.3793 |
| Foundation Details | Raised |
| Spa | Yes |
| Building Area Total | 4638 |
| Lot Dimensions | 96 x 630 |
| Lot Size Acres | 1.3793 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom | Second | Tile | ||
| Bathroom | Second | Tile | ||
| Bathroom | Second | Tile | ||
| Bedroom | Second | Carpet | ||
| Bedroom | Second | Wood | ||
| Bedroom | Second | Wood | ||
| Bedroom | First | Wood | ||
| Bedroom | Second | Wood | ||
| Kitchen | First | Wood | ||
| Living Room | First | Wood | ||
| Primary Bathroom | First | Tile | ||
| Primary Bedroom | First | Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real