Property Attributes
- MLS#2529430
- TypeSingle Family
- Listing Status Active
- CountyST TAMMANY
- CityLacombe
- NeighborhoodTag-A-Long
- Zip70445
- StyleTraditional
- Year Built1989
- Price$ 175,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1163
- Lot Size0.6628 Acres
Data Source:
Gulf South Real Estate Information Network
Property Description
This could be your SPOT on a corner LOT! The home features 3 bedrooms, 1.5 bathrooms, a covered porch, built in carport, a detached garage that could be used as workshop, storage shed, and best of all it located in Flood Zone C. Don't DELAY, Schedule your viewing TODAY!
| Price History | |
|---|---|
| 11/6/2025 | Listed $199,000 |
| 1/19/2026 | 6$189,000 |
| 2/5/2026 | 3$184,000 |
| 3/24/2026 | 2$182,000 |
| 4/28/2026 | 2$179,800 |
| 7/19/2026 | 3$175,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air,1 Unit |
| Roof | Shingle |
| Appliances | Dishwasher,Oven,Range |
| Patio/Porch Features | None,Porch |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Security System |
| Construction Materials | Brick |
| Year Built | 1989 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| County | St Tammany |
| Property Type | Residential |
| Energy Efficient | Insulation |
| Subdivision Name | Tag-A-Long |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Hwy 190 turn north on Davis Ave. then turn left on Tag A Long Rd.,Property will be at the end of the street on right hand side. |
| City | Lacombe |
| Carport Y/N | Yes |
| Property Condition | Average Condition |
| Standard Status | Active |
| Tax Lot | 53-54 |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | Lacombe |
| Legal Description | LOTS 53 54 TAG A LONG CB 1222 655 CB 1344 367 CB 1504 322 INST NO 1035921 INST NO 1032338 INST NO 1449692 |
Interior Features
| Interior Amenities | Attic,Ceiling Fan(s),Pull Down Attic Stairs |
|---|---|
| Fireplace Features | None |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Measured |
Exterior Features
| Exterior Amenities | Fence,Porch |
|---|---|
| Parking Features | Carport,Garage,Off Street |
| Lot Features | Corner Lot,City Lot,Rectangular Lot |
| Water Source | Well |
| Lot Size Area | 0.6628 |
| Foundation Details | Slab |
| Building Area Total | 1470 |
| Lot Dimensions | 150x192.5 |
| Lot Size Acres | 0.6628 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom | Lower | Carpet | ||
| Bedroom | Lower | Carpet | ||
| Kitchen | Lower | Tile | ||
| Living Room | Lower | Tile | ||
| Primary Bedroom | Lower | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real