Property Attributes
- MLS#2556678
- TypeSingle Family
- Listing Status Active
- CountyTANGIPAHOA
- CityKentwood
- NeighborhoodKendwood
- Zip70444
- StyleRanch
- Year Built2024
- Price$ 499,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1027
- Lot Size23.31 Acres
Data Source:
Gulf South Real Estate Information Network
Property Description
A rare opportunity to own more than 23 acres of cleared and fenced land in Flood Zone X, offering privacy, flexibility, and long-term potential. Built in 2024, this thoughtfully designed retreat was created as a true "home away from home," featuring 2 bedrooms, 2 baths, custom built-in bunk accommodations, and comfortable living spaces designed to maximize functionality and gathering opportunities. Beyond the home, the property offers a private pond, workshop, extensive open acreage, and the potential to subdivide, creating opportunities for future development, investment, or expansion. Whether you're seeking a private family compound, equestrian property, recreational retreat, hunting getaway, homestead, or land investment, this unique property provides a level of freedom and versatility that is increasingly difficult to find in today's market.
| Price History | |
|---|---|
| 5/6/2026 | Listed $499,500 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air,1 Unit |
| Roof | Metal |
| Appliances | Ice Maker,Microwave,Oven,Range,Refrigerator,ENERGY STAR Qualified Appliances |
| Patio/Porch Features | Concrete,Covered,Patio |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Security System,Closed Circuit Camera(s) |
| Construction Materials | Frame,HardiPlank Type |
| Year Built | 2024 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Accessibility | Accessibility Features |
| County | Tangipahoa |
| Property Type | Residential |
| Energy Efficient | Appliances,Windows,Roof |
| Subdivision Name | Kendwood |
| Other Structures | Workshop |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS |
| City | Kentwood |
| Association Name | NONE |
| Carport Y/N | Yes |
| Property Condition | Excellent |
| Virtual Tour | https://unbranded.visithome.ai/Lpx5sakYjPtfFZEkksUNoz?mu=ft |
| Standard Status | Active |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | Kentwood |
| Legal Description | 23.31A TOTAL 10.00A IN SEC 17 T2SR9E B554 P908 B572 P720 13.31A IN SEC 17 T2SR9E B809 P11 B1569 P435 B1647 P142 MAP 809/11 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Carbon Monoxide Detector,Stainless Steel Appliances,Smart Home,Cable TV,Air Filtration |
|---|---|
| Fireplace Features | None |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Measured |
Exterior Features
| Exterior Amenities | Patio |
|---|---|
| Parking Features | Covered,Carport,Three or more Spaces,Boat,RV Access/Parking |
| Lot Features | Acreage,Outside City Limits,Oversized Lot,Pond on Lot |
| Water Source | Well |
| Lot Size Area | 23.31 |
| Foundation Details | Slab |
| Building Area Total | 1990 |
| Lot Dimensions | 1,015,384 |
| Lot Size Acres | 23.31 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom | Lower | Terrazzo | ||
| Bedroom | Lower | Other | ||
| Dining Room | Lower | Other | ||
| Kitchen | Lower | Other | ||
| Living Room | Lower | Other | ||
| Primary Bathroom | Lower | Tile | ||
| Primary Bedroom | Lower | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real