Property Attributes
- MLS#2563022
- TypeSingle Family
- Listing Status Active
- CountyPLAQUEMINES
- CityBelle Chasse
- NeighborhoodCypress Park
- Zip70037
- StyleTraditional
- Year Built2023
- Price$ 394,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1993
Data Source:
Gulf South Real Estate Information Network
Property Description
Open House: Saturday, August 29th from 12 PM - 2 PM. Stop by to enter a chance to win a gift card! Barely lived in and only 3 years old in high demand Cypress Park in Belle Chasse. This home has 3cm slab granite counters, wood plank tile floors, cabinet hardware, LED canned lighting & more! Additional features: computer nook, kitchen island, under-mount sinks, backsplash & upgraded kitchen faucet, custom tiled shower w/frameless shower door in master bath, framed mirrors & the list goes on! ONLY NEEDS REAR FENCE TO ENCLOSE BACKYARD!
| Elementary School | Middle School | High School |
|---|---|---|
| Belle Chasse Elementary School | Belle Chasse Middle School | Belle Chasse High School |
| Price History | |
|---|---|
| 6/22/2026 | Listed $399,000 |
| 8/19/2026 | 2$394,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas |
| Cooling | Central Air,1 Unit |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Oven,Range |
| HOA Fee | 500 |
| Patio/Porch Features | Concrete,Covered |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Stucco |
| Year Built | 2023 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Plaquemines |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Insulation,Lighting,Water Heater,Windows |
| Subdivision Name | Cypress Park |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Exit 9B for LA-428 E/Gen.deGaulle; Lft at fork,take 2nd exit on traffic circle on LA-406 W.; lft on F. Edward Hebert-Community on right |
| High School | Belle Chasse |
| City | Belle Chasse |
| Association Name | Cypress Park Homeowner |
| Elementary School | Belle Chasse |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Belle Chasse |
| Property Condition | Excellent |
| Standard Status | Active |
| Tax Lot | 199 |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | Belle Chasse |
| Legal Description | CYPRESS PARK SUBDIVISION,PHASE 1A,SECT.8; T14S; R25E |
Interior Features
| Interior Amenities | Ceiling Fan(s),Carbon Monoxide Detector,Granite Counters,Pantry,Stainless Steel Appliances,Smart Home |
|---|---|
| Fireplace Features | None |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens |
| Total Bedrooms | 3 |
| LivingAreaSource | Measured |
Exterior Features
| Parking Features | Attached,Garage,Two Spaces,Garage Door Opener |
|---|---|
| Lot Features | City Lot,Rectangular Lot |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2694 |
| Lot Dimensions | 60x140 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom | Lower | Carpet | ||
| Bedroom | Lower | Carpet | ||
| Dining Room | Lower | Tile | ||
| Kitchen | Lower | Tile | ||
| Living Room | Lower | Tile | ||
| Primary Bedroom | Lower | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real