Property Attributes
- MLS#2564400
- TypeSingle Family
- Listing Status Active
- CountyST TAMMANY
- CityMandeville
- NeighborhoodNew Golden Shores
- Zip70448
- StyleTraditional
- Year Built1964
- Price$ 570,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3697
- Lot Size0.37 Acres
Data Source:
Gulf South Real Estate Information Network
Property Description
Located in sought-after Golden Shores, this beautifully updated 6-bedroom, 3.5-bath home offers the perfect blend of space, style, and convenience on a generous .37-acre lot. The heart of the home is a stunning renovated kitchen featuring a 9-foot quartz island, high-end appliances, beautiful cabinets, walk-in pantry, and exceptional attention to detail throughout. Designed for both everyday living and entertaining, the flexible floor plan includes a formal dining room and a private home office that can also serve as a sixth bedroom. Thoughtful updates completed in 2021 and 2022 provide modern comfort and peace of mind, while the 5-year-old roof adds additional value. Enjoy year-round outdoor living on the screened rear patio overlooking the large fenced back yard, with room for a pool. Ideally situated in one of Mandeville's most desirable locations, this home offers convenient access to the Causeway for Southshore commuters, is located in a top-rated public school district, and is just a short bike ride to the Mandeville Lakefront. You'll also love being on the Eve Parade route and close to shopping, dining, and everything Mandeville has to offer. Move-in ready and loaded with upgrades, this is a rare opportunity to own a beautifully renovated home in an established neighborhood that truly checks all the boxes.
| Elementary School | Middle School | High School |
|---|---|---|
| Mandeville Elementary School | Tchefuncte Middle School | Mandeville High School |
| Price History | |
|---|---|
| 6/23/2026 | Listed $580,000 |
| 8/10/2026 | 2$570,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas,Multiple Heating Units |
| Cooling | 2 Units |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Oven,Range,Refrigerator |
| HOA Fee | 100 |
| Patio/Porch Features | Concrete,Covered,Patio,Porch,Screened |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1964 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | St Tammany |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | New Golden Shores |
| Garage Y/N | Yes |
| Total Rooms | 13 |
| Full Baths | 3 |
| Status | Active |
| High School | Mandeville |
| City | Mandeville |
| Association Name | New Golden Shores |
| Elementary School | Mandeville |
| Middle/Junior High School | Tchefuncte |
| Property Condition | Excellent |
| Standard Status | Active |
| Tax Lot | 44 |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | Mandeville |
| Legal Description | LOT 44 SQ 23 SEC H GOLDEN SHORES CB 792 702 706 CB 1042 706 CB 1263 227 INST NO 1401765 INST NO 1932760 INST NO 2242941 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Pantry,Stone Counters,Stainless Steel Appliances |
|---|---|
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 6 |
| LivingAreaSource | Appraiser |
Exterior Features
| Exterior Amenities | Enclosed Porch,Fence,Patio |
|---|---|
| Parking Features | Attached,Garage,Three or more Spaces,Garage Door Opener |
| Lot Features | Corner Lot,City Lot,Oversized Lot |
| Water Source | Public |
| Lot Size Area | 0.37 |
| Foundation Details | Slab |
| Building Area Total | 4650 |
| Lot Dimensions | 96x55x92x149x115 |
| Lot Size Acres | 0.37 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom | Second | Wood | ||
| Bedroom | Second | Wood | ||
| Bedroom | First | Laminate,Simulated Wood | ||
| Bedroom | First | Laminate,Simulated Wood | ||
| Bedroom | Second | Wood | ||
| Breakfast Room/Nook | First | Laminate,Simulated Wood | ||
| Dining Room | First | Laminate,Simulated Wood | ||
| Kitchen | First | Laminate,Simulated Wood | ||
| Laundry | First | Laminate,Simulated Wood | ||
| Living Room | First | Laminate,Simulated Wood | ||
| Primary Bathroom | Second | Tile | ||
| Primary Bedroom | Second | Wood | ||
| Sunroom | First | Laminate,Simulated Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real