Property Attributes
- MLS#2566655
- TypeSingle Family
- Listing Status Active
- CountyST TAMMANY
- CitySlidell
- NeighborhoodGrand
- Zip70460
- StyleTraditional
- Year Built2016
- Price$ 185,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1339
Data Source:
Gulf South Real Estate Information Network
Property Description
Perfect starter home in quiet area located on a dead end street with a fenced in backyard. This home offers a split floorplan and has been remodeled with all new appliances, cabinets and so much more! Kitchen is open to to the den which is perfect for entertaining. Den has a corner fireplace for cozy winter nights. Single car attached garage with entry to kitchen makes it easy for unloadidng groceries. The home is also on its own water well, which means no monthly water bill! All this home needs is your personal touch! This property is listed at appraised value.
| Elementary School |
|---|
| Www.Stpsb.Org Elementary School |
| Price History | |
|---|---|
| 7/8/2026 | Listed $185,000 |
General Features
| Sewer | Treatment Plant |
|---|---|
| Heating | Central |
| Cooling | Central Air,1 Unit |
| Roof | Shingle |
| Appliances | Dishwasher,Ice Maker,Microwave,Oven,Range,Refrigerator |
| Patio/Porch Features | None |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Vinyl Siding |
| Year Built | 2016 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| County | St Tammany |
| Property Type | Residential |
| Subdivision Name | Grand |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Donya to Lawrence St. House on the right on dead end next to pond |
| City | Slidell |
| Elementary School | www.stpsb.org |
| Property Condition | Very Good Condition |
| Standard Status | Active |
| Tax Lot | 143 |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | Slidell |
| Legal Description | Lot 143 Grand Subd. |
Interior Features
| Interior Amenities | Ceiling Fan(s),Cathedral Ceiling(s),High Ceilings,Pantry,Vaulted Ceiling(s) |
|---|---|
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
Exterior Features
| Exterior Amenities | Fence |
|---|---|
| Parking Features | Attached,One Space,Garage Door Opener |
| Lot Features | Outside City Limits,Rectangular Lot |
| Water Source | Well |
| Foundation Details | Slab |
| Building Area Total | 1608 |
| Lot Dimensions | 75x135 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom | Lower | Carpet | ||
| Bedroom | Lower | Carpet | ||
| Den | Lower | Laminate,Simulated Wood | ||
| Kitchen | Lower | Laminate,Simulated Wood | ||
| Laundry | Lower | Laminate,Simulated Wood | ||
| Primary Bedroom | Lower | Laminate,Simulated Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real