Property Attributes
- MLS#2567518
- TypeSingle Family
- Listing Status Active
- CountyST TAMMANY
- CityAbita Springs
- NeighborhoodEmerald Creek
- Zip70420
- StyleTraditional
- Year Built2004
- Price$ 359,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2651
Data Source:
Gulf South Real Estate Information Network
Property Description
ENJOY BEAUTIFUL SUNSETS IN THIS ONE STORY HOME ON A POND IN EMERALD CREEK SUBDIVISION. SPACIOUS 4 BEDROOM 2.5 BATH HOME WITH A 2 CAR GARAGE. EXTRA ROOM COULD BE A 5TH BEDROOM. THERE IS A LARGE PRIMARY SUITE WITH DOUBLE VANITIES, AND A JETTED TUB. PRIMARY BEDROOM HAS PLENTY ENOUGH ROOM FOR OVERSIZED FURNITURE. IMPRESSIVE KITCHEN WITH STAINLESS STEEL APPLIANCES, GRANITE COUNTERTOPS, AND AN UNDER MOUNT SINK. THIS HOME HAS A FABULOUS HOME GENERATOR THAT WILL REMAIN!
| Price History | |
|---|---|
| 7/14/2026 | Listed $371,000 |
| 8/1/2026 | 3$359,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,1 Unit |
| Roof | Asphalt,Shingle |
| Appliances | Cooktop,Dishwasher,Microwave,Oven,Range,Refrigerator |
| HOA Fee | 60 |
| Patio/Porch Features | Covered |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Brick,Stucco |
| Year Built | 2004 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | St Tammany |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Emerald Creek |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | HWY 59 TO HARRISON TO EMERALD CREEK |
| City | Abita Springs |
| Property Condition | Very Good Condition |
| Standard Status | Active |
| Tax Lot | 14 |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | Abita Springs |
| Legal Description | LOT 14 EMERALD CREEK PH 2 INST NUMBER 1339410 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Jetted Tub,Pantry |
|---|---|
| Fireplace Features | Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
Exterior Features
| Exterior Amenities | Fence,Sprinkler/Irrigation |
|---|---|
| Parking Features | Attached,Two Spaces,Garage Door Opener |
| Lot Features | City Lot,Rectangular Lot |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 3050 |
| Lot Dimensions | 58x167x106x123 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom | Lower | Carpet | ||
| Bedroom | Lower | Carpet | ||
| Bedroom | Lower | Carpet | ||
| Dining Room | Lower | Wood | ||
| Kitchen | Lower | Tile | ||
| Laundry | Lower | Tile | ||
| Living Room | Lower | Wood | ||
| Other | Lower | Tile | ||
| Primary Bedroom | Lower | Carpet | ||
| Sunroom | Lower | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real