Property Attributes
- MLS#NO2026008163
- TypeSingle Family
- Listing Status Active
- CountyST TAMMANY
- CityLacombe
- NeighborhoodOaklawn Trace
- Zip70445
- StyleTraditional
- Year Built2026
- Price$ 248,565
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1551
- Lot Size0.6 Acres
Data Source:
Gulf South Real Estate Information Network
Property Description
Awesome builder rate + FREE Refrigerator (restrictions apply)! Located on a Garden Lot with Lawn Maintenance Included! Brand NEW Construction in Oaklawn Trace built by DSLD HOMES. This MATTHEWS G has open floor plan with upgraded stainless appliances with a gas range, hardware for cabinets, framed bathroom mirrors and more. Special features include a computer nook, kitchen island, walk-in pantry, birch cabinets throughout, luxury vinyl plank flooring in living room and wet areas, large walk-in closet in master, tank-less gas water heater, covered patio, low E tilt-in windows, radiant barrier roof decking, post tension slab, fully sodded yard with seasonal landscaping package and so much more!
| Elementary School | Middle School | High School |
|---|---|---|
| St Tammany Pa Elementary School | St Tammany Pa Middle School | St Tammany Pa High School |
| Price History | |
|---|---|
| 5/4/2026 | Listed $248,565 |
General Features
| Heating | Central,Gas |
|---|---|
| Cooling | Central Air |
| Utilities | Natural Gas Available |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Disposal,Microwave,Oven,Range |
| HOA Fee | 1320 |
| Patio/Porch Features | Concrete,Covered |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | St Tammany |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Insulation,Lighting,Water Heater,Windows |
| Subdivision Name | Oaklawn Trace |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 1-12 (East or West): Take exit 74 for LA-434 toward Lacombe,Take LA-434 South for 2.5 miles,At the traffic circle,take the 2nd e |
| High School | St Tammany Pa |
| City | Lacombe |
| Elementary School | St Tammany Pa |
| Year Built Details | *New 3-Complete |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | St Tammany Pa |
| Property Condition | New Construction |
| Builder Name | DSLD,LLC |
| Standard Status | Active |
| Tax Lot | 160 |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | Lacombe |
| Legal Description | Oaklawn Trace Subdivision; Sect. 33,T8S,R13E |
Interior Features
| Interior Amenities | Ceiling Fan(s),Granite Counters,Pantry,Stainless Steel Appliances |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens |
| Total Bedrooms | 3 |
| LivingAreaSource | Measured |
Exterior Features
| Parking Features | Attached,Garage,Two Spaces |
|---|---|
| Lot Features | Outside City Limits |
| Water Source | Public |
| Lot Size Area | 0.6 |
| Foundation Details | Slab |
| Building Area Total | 2227 |
| Lot Dimensions | 37X75 |
| Lot Size Acres | 0.6 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom | ||||
| Bedroom | ||||
| Dining Room | ||||
| Kitchen | ||||
| Living Room | ||||
| Primary Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real