Property Attributes
- MLS#2567927
- TypeSingle Family
- Listing Status Active
- CountyST TAMMANY
- CityLacombe
- NeighborhoodAutumn Haven
- Zip70445
- StyleTraditional
- Year Built2013
- Price$ 249,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1307
- Lot Size0.2107 Acres
Data Source:
Gulf South Real Estate Information Network
Property Description
This charming home is located on a cul-de-sac in the well maintained subdivision, Autumn Haven. Step inside to find 3 bedrooms, 2 full baths, a spacious living room with a beautiful wood-burning fireplace. Stainless steel appliances, NO carpet and neutral paint color throughout! Primary suite features a double vanity, garden tub and separate walk in shower. This home features a two car garage, fully fenced in backyard and inviting front porch to enjoy your morning coffee or evening sunsets. Take advantage of the neighborhood amenities, including a serene pond, park, and playground. Also close access to the Tammany Trace, Bayou Cane Boat Launch and Fountainbleau State Park. Preferred Flood zone C PLUS MANDEVILLE Schools! Come take a tour and fall in love.
| Elementary School |
|---|
| Www.Stpsb.Org Elementary School |
| Price History | |
|---|---|
| 8/8/2026 | Listed $249,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,1 Unit |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Oven,Range |
| HOA Fee | 400 |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Stucco |
| Year Built | 2013 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | St Tammany |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Autumn Haven |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Turn onto Pugh Rd from Hwy 190,Right onto Misty Creek,home on LEFT |
| City | Lacombe |
| Elementary School | www.stpsb.org |
| Property Condition | Very Good Condition |
| Standard Status | Active |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | Lacombe |
| Legal Description | LOT 4 AUTUMN HAVEN SUB INST NO 1465984 INST NO 1793291 INST NO 1861604 INST NO 1893814 INST NO 2203439 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Granite Counters,Cable TV |
|---|---|
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Measured |
Exterior Features
| Exterior Amenities | Fence,Porch |
|---|---|
| Parking Features | Garage,Two Spaces |
| Lot Features | Outside City Limits,Rectangular Lot |
| Water Source | Public |
| Lot Size Area | 0.2107 |
| Foundation Details | Slab |
| Building Area Total | 1914 |
| Lot Dimensions | 76x130x75x114 |
| Lot Size Acres | 0.2107 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom | Lower | Plank,Simulated Wood | ||
| Bedroom | Lower | Plank,Simulated Wood | ||
| Kitchen | Lower | Tile | ||
| Living Room | Lower | Plank,Simulated Wood | ||
| Primary Bedroom | Lower | Plank,Simulated Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real