Property Attributes
- MLS#2568092
- TypeSingle Family
- Listing Status Active
- CountyST TAMMANY
- CityMandeville
- NeighborhoodLakeside Village
- Zip70471
- StyleAttached
- Year Built2007
- Price$ 559,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3762
- Lot Size0.1062 Acres
Data Source:
Gulf South Real Estate Information Network
Property Description
Luxury living with effortless convenience in Mandeville. Newly renovated this stunning 4-bedroom, 3.5-bath home offers 3,762 living square feet (4,360 total) in a resort-style community. Be the first to enjoy every thoughtfully selected finish. The chef's kitchen features quartz countertops, stainless steel appliances, and a gas range, flowing seamlessly into spacious living areas anchored by a striking double-sided gas fireplace. High ceilings and large windows create an open, airy feel, while two private courtyards and a balcony overlooking the tranquil pond provide exceptional indoor-outdoor living. The luxurious primary suite offers a walk-in closet, soaking tub, separate shower, and private balcony with peaceful water views. An elevator-ready design provides the opportunity for added convenience and accessibility in the future. The attached two-car garage and flexible four-bedroom layout with two distinct living areas make this home as practical as it is elegant. Residents enjoy a resort-style pool, spa, fitness center, and beautifully maintained grounds, all with convenient access to Lake Pontchartrain, the Causeway, shopping, dining, and Mandeville High School. This is a rare opportunity to own a fully renovated spacious, luxury townhome in Mandeville where every detail reflects meticulous design, every space is filled with natural light, and every day feels like a retreat. The seller is motivated and will consider installing an elevator with an acceptable offer.
| Price History | |
|---|---|
| 7/23/2026 | Listed $559,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,3+ Units |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Microwave,Oven,Range,Refrigerator,Washer |
| HOA Fee | 1880 |
| Patio/Porch Features | Brick,Balcony |
| Pool Features | In Ground |
| Security Features | Gated Community |
| Construction Materials | Stucco |
| Year Built | 2007 |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Attached |
| Assoc Fee Paid Per | Annually |
| County | St Tammany |
| Property Type | Residential |
| Association Amenities | Clubhouse |
| HOA | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Lakeside Village |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| City | Mandeville |
| Property Condition | Excellent |
| Virtual Tour | https://photos.nolaremarketing.com/2026-Q3/19970/n-n7DhSH/Prime-Frame-Video |
| Structure Type | Townhouse |
| Standard Status | Active |
| Property Sub Type Additional | Attached,Townhouse |
| PostalCity | Mandeville |
| Legal Description | LOT 20 BLK B LAKESIDE VILLAGE PH 1 INST NO 1417271 INST NO 1654355 INST NO 2029366 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Carbon Monoxide Detector,Elevator,Pantry,Stone Counters,Stainless Steel Appliances |
|---|---|
| Fireplace Features | Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Measured |
Exterior Features
| Exterior Amenities | Balcony,Courtyard,Fence |
|---|---|
| Parking Features | Garage,Two Spaces |
| Lot Features | City Lot,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 0.1062 |
| Foundation Details | Slab |
| Building Area Total | 4360 |
| Lot Dimensions | Townhome |
| Lot Size Acres | 0.1062 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom | Third | Tile | ||
| Bedroom | Third | Engineered Hardwood | ||
| Bedroom | Second | Engineered Hardwood | ||
| Bedroom | Second | Engineered Hardwood | ||
| Breakfast Room/Nook | First | Laminate,Simulated Wood | ||
| Den | Third | Carpet | ||
| Dining Room | First | Laminate,Simulated Wood | ||
| Kitchen | First | Laminate,Simulated Wood | ||
| Living Room | First | Laminate,Simulated Wood | ||
| Primary Bathroom | Second | Tile | ||
| Primary Bedroom | Second | Engineered Hardwood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real